Brand history
Sony ICD-UX543
![]() |
Rating: stereo microphone, external and built-in memory (4 GB) PC connection, LCD screen, battery |
Products from other katigory
Main (Sony ICD-UX543) | |
Body color | black, silver, brown |
Built-in microphone | stereo |
Zoom microphone (with controllable zoom) | ![]() |
Adjust the sensitivity of the microphone | ![]() |
Records | external and internal memory |
Built-in memory | 4 GB |
External memory | microSD/SDHC |
Formats data compression | no compression (PCM), MPEG-1 Layer 3 (mp3) |
Recording time on the built-in. memory | 6 - 1 073 hours |
The best recording quality | 44 kGts/16 bit |
Connect to PC | USB port |
Built-in USB plug | ![]() |
Connector for an external microphone | "djek" 3.5 mm |
Headphone Jack | "Jack" 3.5 mm, single |
Built-in speaker diameter | ![]() |
FM radio (with recording capability) | ![]() |
Built-in stand | ![]() |
Touch control | ![]() |
Remote control | ![]() |
Voice control | ![]() |
Voice guide | ![]() |
Recording settings (Sony ICD-UX543) | |
Automatic modes (scene) | ![]() |
Automatic modes (scene) | ![]() |
The playback equalizer | ![]() |
Voice activated recording (VOR/VAS/VCVA) | ![]() |
Preliminary entry | ![]() |
Monitor/write signal | ![]() |
EQ accounts | ![]() |
Nishchactniy (noise) filter | ![]() |
Manual recording level | ![]() |
Indexing records (markers) | ![]() |
Rewriting (overwriting) | ![]() |
Insert | ![]() |
Partial removal of | ![]() |
File splitting | ![]() |
Synchronized recording | ![]() |
Recording telephone conversations | ![]() |
Timer recording | ![]() |
The playback options (Sony ICD-UX543) | |
The audio compression formats | no compression (PCM), MPEG-1 Layer 3 (mp3), Windows Media Audio (wma), Advanced Audio Coding (aac) |
Voice filter (filter-definition) | ![]() |
Clipping noise during playback | ![]() |
Bass boost | ![]() |
Introductory play | ![]() |
Accelerated play on replicas | ![]() |
Search calendar | ![]() |
Playback time (clock) | ![]() |
Podcast support | ![]() |
Support photo | ![]() |
Screen (Sony ICD-UX543) | |
Screen type | LCD |
The background color of the screen | black |
Setting font size | ![]() |
Battery (Sony ICD-UX543) | |
Batteries | battery |
The time when recording | 1 day, 6 hours |
Charging via power adapter | ![]() |
Charging via USB port | ![]() |
Trim (Sony ICD-UX543) | |
Case | ![]() |
The USB cable | ![]() |
The cradle or stand | ![]() |
Headphones | ![]() |
Windproof screen | ![]() |
Strap | ![]() |
Batteries | ![]() |
Power adapter | ![]() |
The connection kit to the phone | ![]() |
Dimensions and weight (Sony ICD-UX543) | |
Length | 101.5 mm |
Width | 36.6 mm |
The thickness of the | 10.5 mm |
Weight | 49 g |
Positioned microphones | ![]() |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)